Skip to main content

    Development of share capital

    In the list below you can follow the development of Securitas' share capital. From a start of 200,000 shares, splits, issues, conversions and dividends has resulted in total number of outstanding shares today of 573,392,552 of which 475 000 are treasury shares.

    Year Transaction No. of shares SEK
    1987 Opening capital 200,000 20,000,000
    1989 No-cash issue 285,714 28,571,400
    1989 New issue 342,856 34,285,600
    1989 Split 50:1 17,142,800 34,285,600
    1989 Stock dividend 17,142,800 85,714,000
    1992 Right issue 22,142,800 110,714,000
    1993 Conversion 23,633,450 118,167,250
    1994 Non-cash issue (Spain) 24,116,450 120,582,250
    1996 Split 3:1 (1) 72,349,350 120,582,250
    1996 Right issue (1) 72,349,350 144,698,700
    1996 Conversion 72,697,739 145,395,478
    1997 Conversion 73,206,315 146,412,630
    1998 Conversion 73,439,693 146,879,386
    1998 Rights issue (2) 73,439,693 293,758,772
    1998 Split 4:1 (2) 293,758,772 293,758,772
    1998 New issue Raab Karcher  308,114,828 308,114,828
    1998 New issue Proteg 325,104,472 325,104,472
    1998 Conversion 325,121,812 325,121,812
    1999 Conversion 327.926.707 327.926.707
    1999 New issue Pinkerton 355,926,707 355,926,707
    1999 Conversion 356,318,317 356,318,317
    2001 Conversion (3) 361,081,321 361,081,321
    2002 Conversion 363,055,906 363,055,906
    2003 Conversion (4) 365,058,897 365,058,897
    2004-2021 n/a 365,058,897 365,058,897
    2022 Rights issue (5) 573,392,552 573,392,552

     

    1. 3:1 split was effected in 1996, as was a stock dividend, changing the par value of the share from SEK 5 to SEK 2.

    2. 4:1 split was effected in 1998, as was a stock dividend, changing the par value of the share from SEK 2 to SEK 1.

    3. 148,200 refers to interim shares registered with the Swedish Patent and Registration Office on January 11, 2002.

    4. The 1998/2003 convertible debenture loan has been converted per March 31, 2003 except for MSEK 5 that was not converted.

    5. The number of shares increased by 208,333,655 and the share capital increased by SEK 208,333,655.

     

    Sorry, www.securitas.com does not support Internet Explorer. To enjoy our website, try using a newer browser like Chrome, Safari, Firefox, or Edge.